WTA · Week 44
WTA Tennis Schedule: October 26, 2026–November 1, 2026
Women’s WTA tournaments taking place from October 26, 2026 through November 1, 2026. Compare tournament levels and locations, then open available Tennisin60 drawsheets and scores. Tournaments continuing from the previous week are included.
5 tournaments this week
| Tournament | Level | Dates | Links |
|---|---|---|---|
| 🇧🇷Curitiba Open | WTA 125 | October 26, 2026–November 1, 2026 | |
| 🇨🇳Guangzhou Open | WTA 250 | October 26, 2026–November 1, 2026 | |
| 🇲🇽Queretaro Open | WTA 125 | October 26, 2026–November 1, 2026 | |
| 🇯🇵Toray Pan Pacific Open Tennis | WTA 500 | October 26, 2026–November 1, 2026 | |
| 🇮🇹Valle D'Aosta Ladies Open | WTA 125 | October 26, 2026–November 1, 2026 |
Draw and score links stay on Tennisin60. Orders of play use official tour sources. Watch options explains official viewing availability.