Tennis in 60Your tennis world, in one place.ATP · WTA · Grand Slams

ITF · Singles

M25 Norman 1

XFacebook

ITF calendar

Tournament page

Qualifying

Qualifying Round of 32

  1. Peck J. def Young P.6–0 6–0

  2. Arora K. def Stroemberg I.6–3 5–7 10–8

  3. Forbes M. def Kobelt N.6–4 6–1

  4. Pampanin P. def Gadecki T.6–3 7–5

  5. Goncalves Ceolin J. def Bracks I.6–1 3–6 10–7

  6. Nhavene B. def Finkelstein A.6–4 6–0

  7. Petrovic A. def Pensavalle C.6–1 6–0

  8. Jones A. def Zick S.4–6 6–4 10–8

  9. Ross J. def Machavarapu R.6–1 6–0

  10. Jankanj V. def Han N.4–6 6–2 10–6

Qualifying Round of 16

  1. Goncalves Ceolin J. def Arora K.6–1 6–1

  2. Petrovic A. def Nefve A.6–3 6–3

  3. Peck J. def Ross J.7–5 7–6(4)

  4. Bondaz M. def D'Agostino S.6–3 6–1

  5. Pham D. def Jones A.6–2 6–1

  6. Jankanj V. def Nhavene B.1–6 7–6(2) 10–5